|
|
Advanced
Search>
| Sort Listings by: |
City | Location | Type | Price | Beds |
| |
| ID: 191 | 
| City Larnaca | Location New Hospital | Type House | Price €780 | Beds 3 | | ID: 195 |  | City Larnaca | Location Vergina | Type House | Price €550 | Beds 3 | | ID: 391 | 
| City Larnaca | Location Voroklini | Type Flat | Price €450 | Beds 2 | | ID: 477 | 
| City Larnaca | Location Makenzy | Type Flat | Price €260,000 | Beds 3 | | ID: 490 | 
| City Larnaca | Location Pervolia | Type House | Price €360,000 | Beds 3 | | ID: 492 | 
| City Larnaca | Location Pervolia | Type House | Price €285,000 | Beds 2 | | ID: 495 | 
| City Larnaca | Location Pervolia | Type House | Price €285,000 | Beds 2 | | ID: 496 | 
| City Larnaca | Location Pervolia | Type House | Price €290,000 | Beds 2 | | ID: 497 | 
| City Larnaca | Location Pervolia | Type House | Price €380,000 | Beds 3 | | ID: 550 | 
| City Ammochostos | Location Ag.Napa | Type House | Price €348,555 | Beds 3 | | ID: 583 | 
| City Larnaca | Location Xrysopolitissas | Type Flat | Price €153,000 | Beds 2 | | ID: 586 | 
| City Larnaca | Location Xrysopolitissas | Type Flat | Price €210,000 | Beds 2 | | ID: 592 |  | City Larnaca | Location Alethriko | Type Land | Price €1,975,050 | Beds
| | ID: 599 | 
| City Larnaca | Location Dekelia Tourist | Type Flat | Price €213,750 | Beds 2 | | ID: 601 | 
| City Larnaca | Location Dekelia Tourist | Type House | Price €545,000 | Beds 3 | | ID: 602 | 
| City Larnaca | Location Dekelia Tourist | Type House | Price €659,500 | Beds 3 | | ID: 614 | 
| City Larnaca | Location Pyla | Type House | Price €196,500 | Beds 3 | | ID: 615 | 
| City Larnaca | Location Voroklini | Type House | Price €410,400 | Beds 3 | | ID: 624 | 
| City Larnaca | Location Dekelia Tourist | Type Flat | Price €120,000 | Beds 2 | | ID: 628 | 
| City Ammochostos | Location Protaras | Type House | Price €2,517,907 | Beds 4 | |
|